Availability and Tariff |
|
| Free Availability Calendar for your rental ads, Paris, Week-end Paris, 75008 Paris France, Toulon, France, Cannes,, Benidorm, Argenteuil France, Paris, Torrevieja, Choisy Le Roi, Meribel, France |
| free availability calendar for your rental ads |
| Dates 2013 | Weekly tariff 2013 |
| 21.12.12 to 04.01.13 | £490 |
| 04.01 to 29.03 | £320 |
| 29.03 to 12.04 | £410 |
| 12.04 to 24.05 | £335 |
| 24.05 to 31.05 | £490 |
| 31.05 to 21.06 | £370 |
| 21.06 to 19.07 | £400 |
| 19.07 to 26.07 | £520 |
| 26.07 to 23.08 | £595 |
| 23.08 to 30.08 | £520 |
| 30.08 to 20.09 | £400 |
| 20.09 to 18.10 | £375 |
| 18.10 to 01.11 | £400 |
| 01.11 to 20.12 | £320 |
| 20.12.13 to 03.01.14 | £545 |
| Low Season from £320 | |
| Mid Season from £370 | |
| High Season from £410 | |
| Peak Season from £545 |
We welcome short breaks between October and March inclusive, except for Bank Holidays and Half Term weeks:
up to 3 nights for £225.
4 to 6 nights, contact us for price
Late availability (within the next 2 weeks) short breaks will be considered over the Summer, contact us for price.
Website Design and Hosting by Simplez Web Design
